Accurate. Scalable. Actionable. Pick the right forecast plan and power your energy decisions.
⭐ Volume discount ⭐
Get a 30-day free trial of our Expert+ solution!
Experience the strength of our highly accurate solar and wind energy forecasts with no commitment.
✓ Optimize two plants
✓ Forecast horizon up to 16 days
✓ All weather variables included
✓ Updates every 5 minutes
✓ Full access to SteadyWeb (our intuitive platform) and API
no credit card required
€
18
per site per month
Accurately anticipate your daily production and optimize your decisions.
€
54
per site per month
Day-ahead energy forecasts, perfect for optimizing your operations.
€
123
per site per month
Intraday and live production forecasts for optimal reactivity in volatile markets.
Customized solution tailored to your needs for perfect integration into your energy ecosystem.
€
180
per site per year
Accurately anticipate your daily production and optimize your decisions.
€
540
per site per year
Day-ahead energy forecasts, perfect for optimizing your operations.
€
1230
per site per year
Intraday and live production forecasts for optimal reactivity in volatile markets.
Customized solution tailored to your needs for perfect integration into your energy ecosystem.
| Starter+ For day-ahead forecasting requirements | Advanced+ For high-quality day-ahead forecasting requirements | Expert+ For high-quality intraday forecasting and live data requirements | Enterprise + For customized data requirements |
||
|---|---|---|---|---|---|
| Update frequency | Every 6 hours | Up to 3 hours | Every 5/10/15 minutes | Forecast time horizon | |
| Forecast time horizon | D+2 | D+7 | D+14 | D+14 | |
| Time granularity | 60 min | 15 min | 1 min | 1 min | |
| Power simulation using detailed plant model | |||||
| Weather parameters | GHI, DNI, GTI, wind speed, wind direction, temperature | All | All | All | |
| Multi-model combination | |||||
| AI Calibration (require historical data) | |||||
| Clear sky series | |||||
| Confidence intervals | |||||
| Real time live data | |||||
| Satellite-based nowcasting | |||||
| Correction through real-time measurement | |||||
| Data storage duration | 7 days | 30 days | 90 days | 90 days | |
| Forecast acces mode | API | API | API & email | API, email, SMTP... | |
| Web interface | |||||
| Support type | Chatbot | Ticketing system | Ticketing system | Ticketing system | |
| Dedicated account manager | |||||
| Quartely meetings | |||||
| Customized delivery | |||||
| Assisted onboarding | |||||
| Agregated forecasts | |||||
| High resolution modeling | |||||
“The forecasts provided by Steadysun have significantly optimized the management of our clients’ assets. Their responsiveness and ability to understand our needs strongly motivate us to continue this collaboration and explore their new products!”
Product Owner, Energy Pool
“A responsive, available, and professional team. Professionals products.”
Head of Energy Management Department, Electricité de Tahiti (EDT)
“Using Steadysun’s forecasting solutions, we reduced grid code penalties by 50% and cut PV production losses from curtailment by 75%.”
Solar plant located in a microgrid/insular network
| 1 location | €18 | per unit per month |
| 2 - 5 locations | €12 | per unit per month |
| 6 - 15 locations | €8 | per unit per month |
| 16 - 50 locations | €5 | per unit per month |
| >50 locations | €3 | per unit per month |
Need more locations?
| 1 location | €180 | per unit per year |
| 2 - 5 locations | €120 | per unit per year |
| 6 - 15 locations | €80 | per unit per year |
| 16 - 50 locations | €50 | per unit per year |
| >50 locations | €30 | per unit per year |
Need more locations?
| 1 location | €54 | per unit per month |
| 2 - 5 locations | €37 | per unit per month |
| 6 - 15 locations | €25 | per unit per month |
| 16 - 50 locations | €16 | per unit per month |
| 51 - 100 locations | €10 | per unit per month |
| >100 locations | €7 | per unit per month |
Need more locations?
| 1 location | €540 | per unit per year |
| 2 - 5 locations | €370 | per unit per year |
| 6 - 15 locations | €250 | per unit per year |
| 16 - 50 locations | €160 | per unit per year |
| 51 - 100 locations | €100 | per unit per year |
| >100 locations | €70 | per unit per year |
Need more locations?
| 1 location | €123 | per unit per month |
| 2 - 5 locations | €85 | per unit per month |
| 6 - 15 locations | €56 | per unit per month |
| 16 - 50 locations | €36 | per unit per month |
| 51 - 100 locations | €25 | per unit per month |
| >100 locations | €15 | per unit per month |
Need more locations?
| 1 location | €1230 | per unit per year |
| 2 - 5 locations | €850 | per unit per year |
| 6 - 15 locations | €560 | per unit per year |
| 16 - 50 locations | €360 | per unit per year |
| 51 - 100 locations | €250 | per unit per year |
| >100 locations | €150 | per unit per year |
Need more locations?
Get quarterly insights into the energy sector and our latest products.